<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:46 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://heatwise.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HEATWISE</title>
		<link><![CDATA[https://heatwise.eu]]></link>
		<description><![CDATA[HEATWISE]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 20:43:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://heatwise.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://heatwise.eu/press-releases/]]></guid>
			<link><![CDATA[https://heatwise.eu/press-releases/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 20:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilots/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilots/]]></link>
			<title>Pilots</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/et-eum-sint-excepturi-et-aut/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/et-eum-sint-excepturi-et-aut/]]></link>
			<title>RISE</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/event/introduction-to-integration-of-waste-heat-sources-in-building-systems/]]></guid>
			<link><![CDATA[https://heatwise.eu/event/introduction-to-integration-of-waste-heat-sources-in-building-systems/]]></link>
			<title>Introduction to integration of waste heat sources in building systems</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/event/heatwise-workshop-modeling-and-simulation-tools-for-efficient-data-centers-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/event/heatwise-workshop-modeling-and-simulation-tools-for-efficient-data-centers-2/]]></link>
			<title>HEATWISE Workshop: Modeling and Simulation Tools for Efficient Data Centers</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/event/empa-pilot-workshop-waste-heat-utilization-from-edge-data/]]></guid>
			<link><![CDATA[https://heatwise.eu/event/empa-pilot-workshop-waste-heat-utilization-from-edge-data/]]></link>
			<title>EMPA Pilot Workshop: Waste Heat Utilization from Edge Data</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/infographics/]]></guid>
			<link><![CDATA[https://heatwise.eu/infographics/]]></link>
			<title>Promotional MateriaI</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 11:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/sister-projects/]]></guid>
			<link><![CDATA[https://heatwise.eu/sister-projects/]]></link>
			<title>Sister Projects</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 16:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/promotional-materiai-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/promotional-materiai-2/]]></link>
			<title>Promotional MateriaI 2</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 08:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publication/development-and-optimization/]]></guid>
			<link><![CDATA[https://heatwise.eu/publication/development-and-optimization/]]></link>
			<title>Development and Optimization of a Micro-Baffle for the Enhancement of Heat Transfer in Film Boiling</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publication/energy-efficiency-enhancement/]]></guid>
			<link><![CDATA[https://heatwise.eu/publication/energy-efficiency-enhancement/]]></link>
			<title>Energy efficiency enhancement in two European data centers through CFD modeling</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/psnc/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/psnc/]]></link>
			<title>PSNC</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 11:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/events-and-workshops/]]></guid>
			<link><![CDATA[https://heatwise.eu/events-and-workshops/]]></link>
			<title>Events and Workshops</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 13:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/news/]]></guid>
			<link><![CDATA[https://heatwise.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/newsletters/]]></guid>
			<link><![CDATA[https://heatwise.eu/newsletters/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/planning/]]></guid>
			<link><![CDATA[https://heatwise.eu/planning/]]></link>
			<title>Planning</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 13:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/about-us/]]></guid>
			<link><![CDATA[https://heatwise.eu/about-us/]]></link>
			<title>About the project</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 09:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/results-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/results-2/]]></link>
			<title>Results 2</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 07:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/partners/]]></guid>
			<link><![CDATA[https://heatwise.eu/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/eeethos/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/eeethos/]]></link>
			<title>EEEthos</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/research-institutes-of-sweden/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/research-institutes-of-sweden/]]></link>
			<title>Research Institutes of Sweden</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/poznan-supercomputing-and-networking-center/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/poznan-supercomputing-and-networking-center/]]></link>
			<title>Poznan Supercomputing and Networking Center</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/aalborg-university/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/aalborg-university/]]></link>
			<title>Aalborg University</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/development-and-validation-of-open-source-cfd-model-for-thermal-analyses-of-it-systems/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/development-and-validation-of-open-source-cfd-model-for-thermal-analyses-of-it-systems/]]></link>
			<title>Development and validation of open-source CFD model for thermal analyses of IT systems</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 07:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publications/]]></guid>
			<link><![CDATA[https://heatwise.eu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft-2/]]></link>
			<title>H1 Systems Mérnöki Szolgáltatások Kft</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/geosyn/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/geosyn/]]></link>
			<title>GEOSYN</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/eco-qube/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/eco-qube/]]></link>
			<title>ECO-Qube</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/incidunt-accusantium-voluptas-sunt/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/incidunt-accusantium-voluptas-sunt/]]></link>
			<title>Moderator</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft/]]></link>
			<title>Hycool_IT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/thunder/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/thunder/]]></link>
			<title>Push2Heat</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/thunder-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/thunder-2/]]></link>
			<title>THUNDER</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/susheat-3/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/susheat-3/]]></link>
			<title>SUSHEAT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/seeds/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/seeds/]]></link>
			<title>SEEDS</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/spirit/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/spirit/]]></link>
			<title>SPIRIT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/senergy-nets/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/senergy-nets/]]></link>
			<title>SENERGY Nets</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/susheat/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/susheat/]]></link>
			<title>RE-WITCH</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/results/]]></guid>
			<link><![CDATA[https://heatwise.eu/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/kpis-for-an-efficient-energy-management-system-in-buildings-with-integration-of-waste-heat-recovery-from-data-centres/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/kpis-for-an-efficient-energy-management-system-in-buildings-with-integration-of-waste-heat-recovery-from-data-centres/]]></link>
			<title>KPIs for an efficient energy management system in buildings with integration of waste heat recovery from data centres</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 07:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/waste-heat-potential/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/waste-heat-potential/]]></link>
			<title>Waste heat potential</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/innovations/]]></guid>
			<link><![CDATA[https://heatwise.eu/innovations/]]></link>
			<title>Innovations</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 11:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/empa/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/empa/]]></link>
			<title>EMPA</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 11:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/privacy-policy/]]></guid>
			<link><![CDATA[https://heatwise.eu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/measurement-and-reporting/]]></guid>
			<link><![CDATA[https://heatwise.eu/measurement-and-reporting/]]></link>
			<title>Measurement and Reporting</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/data-center-operation/]]></guid>
			<link><![CDATA[https://heatwise.eu/data-center-operation/]]></link>
			<title>Data Center Operation</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/building-operation/]]></guid>
			<link><![CDATA[https://heatwise.eu/building-operation/]]></link>
			<title>Building Operation</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/tofas/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/tofas/]]></link>
			<title>TOFAS</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 09:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/aau/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/aau/]]></link>
			<title>AAU</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 08:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/kpis-for-energy-performance-and-waste-heat-recovery-efficiency-from-it-infrastructure-in-buildings/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/kpis-for-energy-performance-and-waste-heat-recovery-efficiency-from-it-infrastructure-in-buildings/]]></link>
			<title>KPIs for energy performance and waste heat recovery efficiency from IT infrastructure in buildings</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 13:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/]]></guid>
			<link><![CDATA[https://heatwise.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 21:51:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
