<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 21, 2026 at 1:33 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://heatwise.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HEATWISE</title>
		<link><![CDATA[https://heatwise.eu]]></link>
		<description><![CDATA[HEATWISE]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 14:17:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://heatwise.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/steamdry/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/steamdry/]]></link>
			<title>SteamDry</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/therminator/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/therminator/]]></link>
			<title>THERMINATOR</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/exquisheat/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/exquisheat/]]></link>
			<title>EXQUISHEAT</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/1187/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/1187/]]></link>
			<title>I-UPS</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/incidunt-accusantium-voluptas-sunt/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/incidunt-accusantium-voluptas-sunt/]]></link>
			<title>Moderator</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/eeethos/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/eeethos/]]></link>
			<title>EEEthos</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/planning/]]></guid>
			<link><![CDATA[https://heatwise.eu/planning/]]></link>
			<title>Planning</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/results/]]></guid>
			<link><![CDATA[https://heatwise.eu/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/renewable-energy-integration-guidelines/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/renewable-energy-integration-guidelines/]]></link>
			<title>Renewable Energy Integration Guidelines</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/infographics/]]></guid>
			<link><![CDATA[https://heatwise.eu/infographics/]]></link>
			<title>Promotional MateriaI</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/press-releases/]]></guid>
			<link><![CDATA[https://heatwise.eu/press-releases/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 20:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/sister-projects/]]></guid>
			<link><![CDATA[https://heatwise.eu/sister-projects/]]></link>
			<title>Sister Projects</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/self-assessment-framework/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/self-assessment-framework/]]></link>
			<title>Self-assessment framework</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/efficiency-metrics-for-the-assessment-of-pilot-sites/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/efficiency-metrics-for-the-assessment-of-pilot-sites/]]></link>
			<title>Efficiency metrics for the assessment of pilot sites</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/techno-economic-analysis-of-cooling-technologies-for-edge-data-centres-integrated-into-tertiary-buildings/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/techno-economic-analysis-of-cooling-technologies-for-edge-data-centres-integrated-into-tertiary-buildings/]]></link>
			<title>Techno-economic analysis of cooling technologies for edge data centres integrated into tertiary buildings</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/waste-heat-potential-report-for-rise-pilot/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/waste-heat-potential-report-for-rise-pilot/]]></link>
			<title>Waste heat potential report for RISE pilot</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/kpis-for-energy-performance-and-waste-heat-recovery-efficiency-from-it-infrastructure-in-buildings-for-the-rise-pilot/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/kpis-for-energy-performance-and-waste-heat-recovery-efficiency-from-it-infrastructure-in-buildings-for-the-rise-pilot/]]></link>
			<title>KPIs for energy performance and waste heat recovery efficiency from IT infrastructure in buildings for the RISE pilot</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/lab-testing-results-and-improvement-guidelines/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/lab-testing-results-and-improvement-guidelines/]]></link>
			<title>Lab testing results and improvement guidelines</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilots/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilots/]]></link>
			<title>Pilots</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/et-eum-sint-excepturi-et-aut/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/et-eum-sint-excepturi-et-aut/]]></link>
			<title>RISE</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publications/]]></guid>
			<link><![CDATA[https://heatwise.eu/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/events-and-workshops/]]></guid>
			<link><![CDATA[https://heatwise.eu/events-and-workshops/]]></link>
			<title>Events and Workshops</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publication/development-and-optimization/]]></guid>
			<link><![CDATA[https://heatwise.eu/publication/development-and-optimization/]]></link>
			<title>Development and Optimization of a Micro-Baffle for the Enhancement of Heat Transfer in Film Boiling</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/publication/energy-efficiency-enhancement/]]></guid>
			<link><![CDATA[https://heatwise.eu/publication/energy-efficiency-enhancement/]]></link>
			<title>Energy efficiency enhancement in two European data centers through CFD modeling</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/]]></guid>
			<link><![CDATA[https://heatwise.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/psnc/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/psnc/]]></link>
			<title>PSNC</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 11:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/news/]]></guid>
			<link><![CDATA[https://heatwise.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/newsletters/]]></guid>
			<link><![CDATA[https://heatwise.eu/newsletters/]]></link>
			<title>Newsletters</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/partners/]]></guid>
			<link><![CDATA[https://heatwise.eu/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/research-institutes-of-sweden/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/research-institutes-of-sweden/]]></link>
			<title>Research Institutes of Sweden</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/poznan-supercomputing-and-networking-center/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/poznan-supercomputing-and-networking-center/]]></link>
			<title>Poznan Supercomputing and Networking Center</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/aalborg-university/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/aalborg-university/]]></link>
			<title>Aalborg University</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft-2/]]></link>
			<title>H1 Systems Mérnöki Szolgáltatások Kft</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/geosyn/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/geosyn/]]></link>
			<title>GEOSYN</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/eco-qube/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/eco-qube/]]></link>
			<title>ECO-Qube</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/h1-systems-mernoki-szolgaltatasok-kft/]]></link>
			<title>Hycool_IT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/thunder/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/thunder/]]></link>
			<title>Push2Heat</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/thunder-2/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/thunder-2/]]></link>
			<title>THUNDER</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/susheat-3/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/susheat-3/]]></link>
			<title>SUSHEAT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/seeds/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/seeds/]]></link>
			<title>SEEDS</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/spirit/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/spirit/]]></link>
			<title>SPIRIT</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/senergy-nets/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/senergy-nets/]]></link>
			<title>SENERGY Nets</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/portfolio-item/susheat/]]></guid>
			<link><![CDATA[https://heatwise.eu/portfolio-item/susheat/]]></link>
			<title>RE-WITCH</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 13:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/result/waste-heat-potential/]]></guid>
			<link><![CDATA[https://heatwise.eu/result/waste-heat-potential/]]></link>
			<title>Waste heat potential</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 12:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/innovations/]]></guid>
			<link><![CDATA[https://heatwise.eu/innovations/]]></link>
			<title>Innovations</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 11:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/pilot/empa/]]></guid>
			<link><![CDATA[https://heatwise.eu/pilot/empa/]]></link>
			<title>EMPA</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 11:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/about-us/]]></guid>
			<link><![CDATA[https://heatwise.eu/about-us/]]></link>
			<title>About the project</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 09:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/privacy-policy/]]></guid>
			<link><![CDATA[https://heatwise.eu/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/measurement-and-reporting/]]></guid>
			<link><![CDATA[https://heatwise.eu/measurement-and-reporting/]]></link>
			<title>Measurement and Reporting</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://heatwise.eu/data-center-operation/]]></guid>
			<link><![CDATA[https://heatwise.eu/data-center-operation/]]></link>
			<title>Data Center Operation</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 08:23:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
